IMG-Friendly Anesthesiology Residency Programs
While dreaming of a career in anesthesia, you might be feeling the pressure of an IMG. But fear not! Numerous programs out there actively seek out IMGs and provide a supportive environment for them to thrive. In this blog, we have listed some of the top IMG-friendly anesthesia programs that can set you on the path to a successful Match!
With the match deadline fast approaching, the significance of selecting the right residency programs cannot be overstated. It is crucial to find a place where you feel valued and welcomed to meet the demands of this specialty.
Take the time to explore these programs, reach out for information, and prepare your applications thoughtfully. With the right program by your side, you are one step closer to realizing your dream of becoming an anesthesiologist. Make sure to tick these programs in your ERAS.
Programs List:
| Programs | States | USMLE Score | % IMGs | Visa | Program ID |
| University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock, AR | Step 1 – pass Step 2 – cut off 230 | 35.0% | H1BJ1 | 0400421013 |
| University of Florida College of Medicine Jacksonville Program | Jacksonville, FL | Step 1 – pass Step 2 – cut off 240 | 18.1% | J1 | 0401112204 |
| Mount Sinai Medical Center of Florida Inc Program | Miami Beach, FL | Step 1 – pass Step 2 – cut off 225 | 57.2% | J1 | 0401100205 |
| Cleveland Clinic Florida Program | Weston, FL | Step 1 – pass Step 2 – cut off 240 | 22.4% | H1BJ1 | 0401100209 |
| Medical College of Georgia Program | Augusta, GA | Step 1 – pass Step 2 – cut off 230 | 62.1% | J1 | 0401211038 |
| Cook County Health and Hospitals System Program | Chicago, IL | Step 1 – pass Step 2 – cut off 235 | 86.6% | H1BJ1 | 0401612039 |
| Advocate Health Care/Advocate Illinois Masonic Medical Center Program | Chicago, IL | Step 1 – pass Step 2 – cut off 235 | 75.0% | J1 | 0401621040 |
| Rush University Medical Center Program | Chicago, IL | Step 1 – pass Step 2 – no cut off | 23.5% | H1BJ1 | 0401621043 |
| Ochsner Clinic Foundation Program | New Orleans, LA | Step 1 – no cut off Step 2 – cut off 230 | 19.8% | J1 | 0402112055 |
| Louisiana State University (Shreveport) Program | Shreveport, LA | Step 1 – pass Step 2 – cut off 230 | 34.4% | J1 | 0402111056 |
| Beth Israel Deaconess Medical Center Program | Boston, MA | Step 1 – pass Step 2 – no cut off | 18.4% | H1BJ1 | 0402411060 |
| Boston University Medical Center Program | Boston, MA | Step 1 – pass Step 2 – cut off 230 | 45.6% | H1BJ1 | 0402421062 |
| Umass Chan-Baystate Program | Springfield, MA | Step 1 – pass Step 2 – cut off 240 | 40.3% | J1 | 0402412069 |
| UMass Chan Medical School Program | Worcester, MA | Step 1 – pass Step 2 – cut off 200 | 20.0% | J1 | 0402431070 |
| University of Minnesota Program | Minneapolis, MN | Step 1 – pass Step 2 – no cut off | 25.6% | H1BJ1 | 0402631075 |
| University of Missouri-Kansas City School of Medicine Program | Kansas City, MO | Step 1 – pass Step 2 – cut off 225 | 19.4% | J1 | 0402812080 |
| University of Mississippi Medical Center Program | Jackson, MS | Step 1 – pass Step 2 – cut off 240 | 19.6% | J1 | 0402711077 |
| Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden, NJ | Step 1 – pass Step 2 – cut off 235 | 19.7% | J1 | 0403311195 |
| St Joseph’s University Medical Center Program | Paterson, NJ | Step 1 – pass Step 2 – cut off 230 | 21.1% | H1BJ1 | 0403321089 |
| University of New Mexico School of Medicine Program | Albuquerque, NM | Step 1 – pass Step 2 – cut off 210 | 40.5% | J1 | 0403421183 |
| SUNY Downstate Health Sciences University Program | Brooklyn, NY | Step 1 – pass Step 2 – cut off 240 | 26.3% | J1 | 0403521110 |
| Nuvance Health Program | Poughkeepsie, NY | Step 1 – pass Step 2 – cut off 210 | 35.8% | J1 | 0403500183 |
| SUNY Upstate Medical University Program | Syracuse, NY | Step 1 – pass Step 2 – cut off 225 | 35.7% | J1 | 0403521113 |
| Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland, OH | Step 1 – pass Step 2 – cut off 220 | 17.1% | H1BJ1 | 0403821119 |
| The MetroHealth System/Case Western Reserve University Program | Cleveland, OH | Step 1 – pass Step 2 – cut off 200 | 82.3% | H1BJ1 | 0403821174 |
IMG Helping Hands is here to assist you with your ERAS applications and help you find personalized programs that align with your goals and strengths.
Whether you need guidance with your Personal Statement, selecting the right programs, ERAS CV, or preparing for interviews, Reach out directly via Whatsapp.


