The wait is over! The highly anticipated list of IMG-friendly family medicine residency programs is finally here. Family medicine is highly competitive, and it is hard for IMGs to search and narrow down the programs to apply for. It is important to target the right programs that match your credentials in ERAS. In this blog, we have made another exclusive list of IMG friendly programs for Family medicine that will increase your chances of matching!
Our comprehensive guide includes all the details about:
Program Name | State | USMLE score | % IMGs | Program Director | Visa | Program ID |
Baptist Outreach Services (Montgomery) Program | Montgomery, AL | Step 1 passStep 2 pass | 22% | PD: Vikas Gupta MDEmail: vgupta@baptistfirst.org | J1 | 1200121624 |
University of Alabama-Tuscaloosa Program | Tuscaloosa, AL | Step 1 passStep 2 pass | 62% | PD: Tamer Elsayed MDCoordinator: Alison R AdamsEmail: aradams@ua.edu | J1 | 1200121027 |
University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock, AR | Step 1 passStep 2 pass | 61% | PD: Lauren E Gibson-OliverCoordinator: Jennilee FosterEmail: jfoster2@uams.edu | J1H1B | 1200421035 |
Unity Health-White County Medical Center Program | Searcy, AR | Step 1 passStep 2 pass | 33% | PD: Dewey McAfee DOCoordinator: Karen Michele PearsonEmail: karen.pearson@unity-health.org | J1 | 1200400726 |
Midwestern University GME Consortium/Kingman Program | Kingman, AZ | Step 1 passStep 2 pass | 21.2% | PD: Donald L Morgan DOEmail: gmeinfo@azkrmc.com | J1 | 1200300722 |
Creighton University School of Medicine Program | Phoenix, AZ | Step 1 passStep 2 – 220 cut off | 21.6% | PD: Douglas Jones MDEmail: nicolealmeida@creighton.edu | J1 | 1200312030 |
Yuma Regional Medical Center Program | Yuma, AZ | Step 1 passStep 2 pass | 94% | PD: Kristina Diaz MDEmail: kdiaz@yumaregional.org | J1 | 1200300718 |
Prime West Consortium/Chino Valley Medical Center Program | Chino, CA | Step 1 passStep 2 pass | 79$ | PD: Hamed Shalikar MDEmail: fmrp@primehealthcare.com | J1 | 1200500744 |
University of California (San Francisco)/Fresno Program | Fresno, CA | Step 1 passStep 2 – 229 cut off | 26% | PD: Sireesha Indupuru ReddyEmail: sireesha.reddy@ucsf.edu | J1 | 1200521041 |
Loma Linda University Medical Center-Murrieta Program | Murrieta, CA | Step 1 passStep 2 pass | 19% | PD: Van Nguyen DOEmail: vatnguyen@llu.edu | J1 | 1200500760 |
University of Connecticut Program | Hartford, CT | Step 1 passStep 2 pass | 55.6% | PD: Kenia Mansilla-Rivera MDEmail: kmansill@trinityhealthofne.org | J1 | 1200821076 |
Stamford Hospital/Columbia University College of Physicians and Surgeons Program | Stamford, CT | Step 1 passStep 2 pass | 20% | PD: Henry Yoon MDEmail: hyoon@stamhealth.org | J1 | 1200811078 |
St Francis Hospital Program | Wilmington, DE | Step 1 passStep 2 pass | 92.6% | PD: Hugh Bonner Iii MDCoordinator: Louise Digenova BSEmail: louise.digenova@che-east.org | J1 | 1200921415 |
HCA Florida Healthcare/USF Morsani College of Medicine GME Oak Hill Hospital Program | Brooksville, FL | Step 1 passStep 2 – 241 cut off | 40% | PD: Tiffany Simon DOEmail: tiffany.simon@hcahealthcare.com | J1 | 1201100737 |
Florida State University College of Medicine/Lee Memorial Health System Program | Fort Myers, FL | Step 1 passStep 2 pass | 27.4% | PD: Alfred Chege Gitu MDEmail: alfred.gitu@leehealth.org | J1 | 1201100728 |
Mayo Clinic College of Medicine and Science (Jacksonville) Program | Jacksonville, FL | Step 1 passStep 2 pass | 22.5% | PD: Thomas Waller MDEmail: waller.thomas@mayo.edu | J1H1B | 1201121545 |
Tallahassee Memorial Healthcare Family Medicine Program | Tallahassee, FL | Step 1 passStep 2 pass | 41.9% | PD: Joseph Mazziotta MDCoordinator: Dave DeWallEmail: dave.dewall@tmh.org | J1 | 1201111086 |
Medical College of Georgia Program | Augusta, GA | Step 1 passStep 2 pass | 35.5% | PD: Jason Seton Lanham MDEmail: jlanham@augusta.edu | J1 | 1201221091 |
Wellstar Health System/Wellstar Douglas Medical Center Program | Douglasville, GA | Step 1 passStep 2 pass | 52.9% | PD: George W Brown MDEmail: george.brown@wellstar.org | J1 | 1201221536 |
Emory University School of Medicine Program | Dunwoody, GA | Step 1 passStep 2 pass | 25.6% | PD: Kim Michelle ThompsonEmail: kthom91@emory.edu | J1H1B | 1201221562 |
Northeast Georgia Medical Center Program | Gainesville, GA | Step 1 passStep 2 pass | 73% | PD: Monica Q Newton DOEmail: familymedicinecoordinator@nghs.com | J1 | 1201200642 |
University of Hawaii Program | Aiea, HI | Step 1 passStep 2 pass | 20.6% | PD: Thomas Henry NguyenEmail: tquattle@hawaii.edu | J1 | 1201421541 |
University of Iowa Hospitals and Clinics Program | Iowa City, IA | Step 1 passStep 2 pass | 21.9% | PD: Brigit Elizabeth Ray MDEmail: ray@uiowa.edu | J1H1B | 1201811136 |
Full Circle Health/Family Medicine Residency of Idaho (Nampa) Program | Nampa, ID | Step 1 passStep 2 pass | 21% | PD: Kimberly K Stutzman MDEmail: kimstutzman@fullcircleidaho.org | J1H1B | 1201500735 |
Humboldt Park Health Program | Chicago, IL | Step 1 passStep 2 pass | 100% | PD: Samir Naser Shahen MDEmail: sshahen@hph.care | J1 | 1201600705 |
Swedish Hospital Program | Chicago, IL | Step 1 passStep 2 pass | 36.7% | PD: Christopher Boisselle MDEmail: meded@schosp.org | J1 | 1201600709 |
Ascension Illinois/Saint Mary (Chicago) Program | Chicago, IL | Step 1 passStep 2 pass | 82% | PD: Alicia Vazquez MDEmail: alicia.vazquez@ascension.org | J1 | 1201612693 |
Mount Sinai Hospital Medical Center of Chicago Program | Chicago, IL | Step 1 passStep 2 – 220 cut off | 100% | PD: Ihab Aziz MDEmail: ihab.aziz@sinai.org | J1H1B | 1201631618 |
Southern Illinois University (Decatur) Program | Decatur, IL | Step 1 passStep 2 – 222 cut off | 100% | PD: Ethan Berg DOEmail: decaturfpinfo@siumed.edu | J1 | 1201621354 |
University of Illinois College of Medicine (Rockford) Rural Program | Dixon, IL | Step 1 passStep 2 pass | 50% | PD: Gregory D Reckamp MDEmail: dixonrtt@ksbhospital.com | J1H1B | 1201611675 |
Southern Illinois University (Quincy) Program | Quincy, IL | Step 1 passStep 2 pass | 56.7% | PD: William Harrison DixonCoordinator: Stacy MillerEmail: smiller67@siumed.edu | J1 | 1201621365 |
University of Illinois College of Medicine at Rockford Program | Rockford, IL | Step 1 passStep 2 pass | 68% | PD: Rhonda R Verzal MDCoordinator: Antoinette McWilliamsEmail: antoinet@uic.edu | J1 | 1201631115 |
Southern Illinois University Program | Springfield, IL | Step 1 passStep 2 pass | 41.5% | PD: Nichole Joy Mirocha DOEmail: nmirocha@siumed.edu | J1 | 1201621117 |
Indiana University School of Medicine Program | Indianapolis, IN | Step 1 passStep 2 pass | 41% | PD: Carol Dellinger MDEmail: cdellinger@iuhealth.org | J1 | 1201711126 |
University of Kentucky College of Medicine (Hazard) Program | Hazard, KY | Step 1 passStep 2 pass | 35.4% | PD: Wanda Gayle Taylor DOEmail: wanda.noble@uky.edu | J1 | 1202021512 |
Louisiana State University (Shreveport)/Rapides Regional Medical Center Program | Alexandria, LA | Step 1 passStep 2 pass | 83% | PD: Micah Milton Pippin MDEmail: micah.pippin@lsuhs.edu | J1 | 1202131566 |
Louisiana State University School of Medicine (Bogalusa) Program | Bogalusa, LA | Step 1 passStep 2 pass | 37% | PD: Frederick C Stone Jr MDEmail: fstone@lsuhsc.edu | J1 | 1202113695 |
Louisiana State University School of Medicine (Kenner) Program | Kenner, LA | Step 1 passStep 2 – 225 cut off | 40.7% | PD: Ernest James Iii MDEmail: ejame1@lsuhsc.edu | J1 | 1202121641 |
LSU Health Sciences Center/University Hospital and Clinics (Lafayette) Program | Lafayette, LA | Step 1 passStep 2 pass | 56% | PD: Marilyn D Marshall MDEmail: mmars3@lsuhsc.edu | J1 | 1202111149 |
Louisiana State University (Shreveport) Program | Shreveport, LA | Step 1 passStep 2 pass | 57.4% | PD: Luke Minao Baudoin MDEmail: shvfammedres@lsuhsc.edu | J1 | 1202121150 |
University of Maryland Capital Region Health Program | Largo, MD | Step 1 passStep 2 pass | 86% | PD: Dea Bultman MDEmail: UmCapFammedres@umm.edu | J1 | 1202300556 |
Central Maine Medical Center Program | Lewiston, ME | Step 1 passStep 2 pass | 45.6% | PD: Bethany Picker MDEmail: pickerbe@cmhc.org | J1 | 1202211153 |
Henry Ford Health/Henry Ford Hospital Program | Detroit, MI | Step 1 passStep 2 pass | 58.6% | PD: Richard Linas Bryce DOEmail: rbryce1@hfhs.org | J1 | 1202521484 |
Corewell Health-Grand Rapids/Michigan State University Program | Grand Rapids, MI | Step 1 passStep 2 pass | 28.5% | PD: Robin Susan O’Meara MDCoordinator: Elizabeth LaRouche MFAEmail: elizabeth.larouche@corewellhealth.org | J1 | 1202500748 |
Henry Ford Health/Henry Ford Jackson Hospital Program | Jackson, MI | Step 1 passStep 2 pass | 86% | PD: Kristina Sturgill DOCoordinator: Stephanie Leschuk BAEmail: sleschu1@hfhs.org | J1 | 1202500739 |
Western Michigan University Homer Stryker MD School of Medicine (Battle Creek) Program | Kalamazoo, MI | Step 1 passStep 2 – 220 cut off | 93.5% | PD: Holli K Neiman-Hart MDEmail: holli.neiman-hart@wmich.edu | J1 | 1202500747 |
Sparrow Hospital/Michigan State University Program | Lansing, MI | Step 1 passStep 2 – 225 cut off | 39% | PD: Amy Julia Odom DOCoordinator: Roxanne BurnhamEmail: roxanne.burnham@umhsparrow.org | J1 | 1202521170 |
Oakland Physicians Medical Center Program | Pontiac, MI | Step 1 passStep 2 pass | 100% | PD: Nikhil Hemady MDEmail: nik.hemady@pontiacgeneral.com | J1 | 1202512172 |
Wayne State University School of Medicine Program | Rochester, MI | Step 1 passStep 2 – 220 cut off | 65% | PD: Eleanor King MDEmail: eking@med.wayne.edu | J1 | 1202521694 |
Central Michigan University College of Medicine/CMU Medical Education Partners Program | Saginaw, MI | Step 1 passStep 2 pass | 69% | PD: Amandeep Singh Dhaliwal, MDEmail: dhali2as@cmich.edu | J1 | 1202531174 |
Ascension St John Hospital Program | St Clair Shores, MI | Step 1 passStep 2 pass | 66.7% | PD: Jenese N Reynolds-GibbsCoordinator: Elizabeth LewerenzEmail: elizabeth.lewerenz@ascension.org | J1 | 1202511163 |
University of Mississippi Medical Center Program | Jackson, MS | Step 1 passStep 2 pass | 53% | PD: Janet Ricks DOEmail: jricks2@umc.edu | J1 | 1202721181 |
University of North Dakota School of Medicine and Health Sciences (Hettinger) Program | Bismarck, ND | Step 1 passStep 2 pass | 64% | PD: Shannon J Sauter MDEmail: shannon.sauter@med.und.edu | J1 | 1203700681 |
University of North Dakota (Bismarck) Program | Bismarck, ND | Step 1 passStep 2 pass | 77% | PD: Shannon J Sauter MDEmail: shannon.sauter@und.edu | J1 | 1203721227 |
University of North Dakota School of Medicine and Health Sciences Program | Fargo, ND | Step 1 passStep 2 pass | 90% | PD: Lara Lunde MDEmail: lara.lunde@sanfordhealth.org | J1 | 1203700683 |
Creighton University School of Medicine (Omaha) Program | Omaha, NE | Step 1 passStep 2 pass | 88.8% | PD: Michael Allen Greene MDEmail: michaelgreene@creighton.edu | J1 | 1203031188 |
JFK Medical Center Program | Edison, NJ | Step 1 passStep 2 pass | 81.8% | PD: Rosa M Mendoza MDEmail: rosa.mendoza@hmhn.org | J1 | 1203311190 |
CarePoint Health/New York Medical College (Hoboken) Program | Hoboken, NJ | Step 1 passStep 2 pass | 81.9% | PD: Abbie Jacobs MDEmail: abbie.jacobs@carepointhealth.org | J1 | 1203311192 |
Memorial Medical Center (Las Cruces) Program | Las Cruces, NM | Step 1 passStep 2 pass | 58.6% | PD: Dolores Gomez MDEmail: dolores.gomez@lpnt.net | J1 | 1203421577 |
BronxCare Health System Program | Bronx, NY | Step 1 passStep 2 pass | 92.4% | PD: Jose F Tiburcio MDEmail: jtiburci@bronxleb.org | J1H1B | 1203521465 |
SUNY Downstate Health Sciences University Program | Brooklyn, NY | Step 1 passStep 2 pass | 40.7% | PD: Eve Faber MDEmail: eve.faber@downstate.edu | J1H1B | 1203521210 |
Arnot Ogden Medical Center Program | Elmira, NY | Step 1 passStep 2 pass | 59.9% | PD: Timothy N Baxter MDEmail: timothy.baxter@arnothealth.org | J1 | 1203500729 |
Zucker School of Medicine at Hofstra/Northwell at Glen Cove Hospital Program | Glen Cove, NY | Step 1 passStep 2 – 220 cut off | 35% | PD: Brenda C Gomez MDEmail: bgomez1@northwell.edu | J1H1B | 1203511202 |
United Health Services Hospitals Program | Johnson City, NY | Step 1 passStep 2 pass | 82.7% | PD: Katherine Holmes MDEmail: katherine.holmes@nyuhs.org | J1 | 1203511203 |
Institute for Family Health (Mid-Hudson) Program | Kingston, NY | Step 1 passStep 2 – 220 cut off | 67% | PD: Megan Anne McmullanEmail: mmcmullan@institute.org | J1 | 1203521204 |
Nuvance Health Program | Rhinebeck, NY | Step 1 passStep 2 – 220 cut off | 89.8% | PD: Hossam Hafez MDEmail: hossam.hafez@nuvancehealth.org | J1H1B | 1203500741 |
Jamaica Hospital Medical Center/Albert Einstein College of Medicine Program | Richmond Hill, NY | Step 1 passStep 2 pass | 46.7% | PD: Cameron Nienaber MDEmail: cnienabe@jhmc.org | J1H1B | 1203511206 |
Stony Brook Medicine/Southampton Hospital Program | Southampton, NY | Step 1 passStep 2 pass | 64% | PD: Lovedhi Aggarwal MDEmail: Lovedhi.Aggarwal@stonybrookmedicine.edu | J1 | 1203521408 |
SUNY Upstate Medical University Program | Syracuse, NY | Step 1 passStep 2 pass | 78.4% | PD: R Eugene Bailey MDEmail: baileye@upstate.edu | J1 | 1203500740 |
St Joseph’s Health/SUNY Health Science Center at Syracuse Program | Syracuse, NY | Step 1 passStep 2 pass | 43% | PD: Stephen Hoag MDEmail: Stephen.Hoag@sjhsyr.org | J1 | 1203521216 |
Summa Health System/Barberton Campus Program | Barberton, OH | Step 1 passStep 2 pass | 89% | PD: Lisa Marie Schroeder MDEmail: lschroeder@summahealth.org | J1 | 1203821437 |
Aultman Hospital/NEOMED Program | Canton, OH | Step 1 passStep 2 pass | 74.6% | PD: Robert Brophy MDCoordinator: Meghan VoinaEmail: meghan.voina@aultman.com | J1H1B | 1203811234 |
Memorial Health System Program | Marietta, OH | Step 1 passStep 2 pass | 76% | PD: Sarah J Taylor DOEmail: sjtaylor@mhsystem.org | J1H1B | 1203800708 |
Western Reserve Health Education/NEOMED Program | Warren, OH | Step 1 passStep 2 pass | 88% | PD: Paul A Rich MDEmail: paul.rich2@steward.org | J1H1B | 1203811359 |
St Elizabeth Youngstown Hospital/NEOMED Program | Youngstown, OH | Step 1 passStep 2 pass | 61% | PD: Jessica Leigh Handel DOEmail: jessica_handel1@mercy.com | J1H1B | 1203811251 |
SSM Health St Anthony Hospital Program | Oklahoma City, OK | Step 1 passStep 2 pass | 27.5% | PD: Cheyn Onarecker MDEmail: melinda.garza@ssmhealth.com | J1 | 1203921513 |
University of Oklahoma School of Community Medicine (Tulsa) Program | Tulsa, OK | Step 1 passStep 2 pass | 21% | PD: Viviane Sachs MDEmail: sachs@ouhsc.edu | J1 | 1203921256 |
UPMC Medical Education/Altoona Hospital Program | Altoona, PA | Step 1 passStep 2 pass | 25% | PD: Donald M Beckstead MDEmail: brumbaughv@upmc.edu | J1H1B | 1204111260 |
UPMC Medical Education Program | Farrell, PA | Step 1 passStep 2 pass | 41% | PD: Martin Johns MDEmail: johnsmg@upmc.edu | J1H1B | 1204100703 |
Allegheny Health Network Medical Education Consortium (SVH) Program | Erie, PA | Step 1 passStep 2 pass | 21% | PD: Timothy D Pelkowski MDEmail: timothy.pelkowski@ahn.org | J1H1B | 1204111264 |
Conemaugh Memorial Medical Center Program | Johnstown, PA | Step 1 passStep 2 pass | 86% | PD: Jeanne P Spencer MDCoordinator: Kimberly D KalinaEmail: kdkalina@conemaugh.org | J1 | 1204111269 |
Wellspan Health/Good Samaritan Hospital Program | Lebanon, PA | Step 1 passStep 2 pass | 60% | PD: Sukhjeet Kaur Kamboj MDEmail: skamboj@wellspan.org | J1H1B | 1204100694 |
Geisinger Health System (Lewistown) Program | Lewistown, PA | Step 1 passStep 2 pass | 67.2% | PD: Mandy Louise ManevalEmail: lrfmresidency@geisinger.edu | J1 | 1204100707 |
Source: https://freida.ama-assn.org/search/list?spec=42736&visa=J-1&img=15,100&page=1
Stay ahead of the competition and ensure that you are applying to the right programs.
Contact IMGHH if you need assistance with ERAS CV, Personal statement and personalized list of programs.